Currency
Item NO.: LC229684
US$
At least 0 pcs, please select new size or adjust quantity
Item NO | LC229684 | Product Weight | 0.2200 kg |
Tag | 20210718 , Bohemia , dress , Dresses , view-size-chart , Floral , Plants & flowers | Brand | None |
Category | Mini Dresses | Creation time | 2021-10-24 |
Size | S, M, L, XL, 2XL, 3XL | Color | Purple, Purple-2 |
Package Content | 1×Piece |
Pattern | Floral |
Sleeve Length | Short Sleeve |
Dress Type | Shift |
Neckline | V Neck |
Occasion | Daily,Vacation,Beach |
Style | Casual,Boho |
Material | 95%Polyester+5%Spandex |
Season | Spring,Summer,Autumn |
Detail | Ruffle |
Dress Length | Knee Length |
Size(cm) | Bust | Waist | Hip |
---|---|---|---|
S | 100 | 63 | 97 |
M | 105 | 68 | 102 |
L | 110 | 73 | 107 |
XL | 115 | 81 | 115 |
2XL | 120 | 89 | 123 |
3XL | 125 | 94 | 128 |
Size(inch) | Bust | Waist | Hip |
---|---|---|---|
S | 39.37 | 24.80 | 38.19 |
M | 41.34 | 26.77 | 40.16 |
L | 43.31 | 28.74 | 42.13 |
XL | 45.28 | 31.89 | 45.28 |
2XL | 47.24 | 35.04 | 48.43 |
3XL | 49.21 | 37.01 | 50.39 |
Your email:
Do you want other colors:
Other inquiry:
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC229684
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)